Hyundai Staria 2.2d Auto Multi Cab (3838)
| MAKE: | Hyundai |
| MODEL: | Staria |
| VARIANT: | 2.2D Multicab |
| FUEL: | Diesel |
| TRANSMISSION: | Automatic |
| REGISTRATION NO: | LV80HWGP |
| YEAR: | 2022 |
| KILOMETERS: | 20630 |
| CONDITION: | Good |
| SERVICE HISTORY: | No |
| SPARE KEY: | No |
| ACCIDENT DAMAGE: | No |
| RUNNING STATE: | Runner |
| TRADE: | R 743 100 |
| RETAIL: | R 776 700 |
| LOCATION: | Benoni |
LOT 41
Hyundai Staria 2.2d Auto Multi Cab (3838)
2022
Code 2
Mileage: 20630
Trade: R743 100
Retail: R776 700
Runner, Key
SOLD STC - SUBJECT TO CONFIRMATION
CONTACT DETAILS:
Auctioneer: Go Auctions
Contact No: +27 11 421 0133, +27 76 854 6049
Email: info@goauctions.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 2025-10-02 09:45:41 | 406 000 | ||
| 2025-10-02 09:45:35 | 396 000 | ||
| 2025-10-02 09:45:19 | 386 000 | ||
| 2025-10-02 09:45:12 | 376 000 | ||
| 2025-10-02 09:45:11 | 366 000 | ||
| 2025-10-02 09:45:10 | 356 000 | ||
| 2025-10-02 09:45:09 | 346 000 | ||
| 2025-10-02 09:45:07 | 336 000 | ||
| 2025-10-02 09:45:06 | 326 000 | ||
| 2025-10-02 09:45:05 | 316 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
