Ford Ranger 2.2 TDCi XL PLUS 4X4 LWB M/T (3843)
| MAKE: | Ford |
| MODEL: | Ranger |
| VARIANT: | 2.2Tdci |
| FUEL: | Diesel |
| TRANSMISSION: | Manual |
| REGISTRATION NO: | CJ31WBZN |
| DEREGISTERED: | No |
| YEAR: | 2020 |
| KILOMETERS: | 314708 |
| CONDITION: | Average |
| SERVICE HISTORY: | No |
| SPARE KEY: | No |
| TOOLS: | No |
| ACCIDENT DAMAGE: | Yes |
| RUNNING STATE: | Runner |
| TRADE: | R 196 750 |
| RETAIL: | R 209 700 |
| LOCATION: | Benoni |
LOT 042
Ford Ranger 2.2 TDCi XL PLUS 4X4 LWB M/T (3843)
Code 2
2020
Mileage: 314708
Trade: R209 700
Retail: R196 750
Runner, Key
SOLD STC -SUBJECT TO CONFIRMATION
CONTACT DETAILS:
Auctioneer: Go Auctions
Contact No: +27 11 421 0133, +27 76 854 6049
Email: info@goauctions.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 2025-10-23 09:49:44 | 72 000 | ||
| 2025-10-23 09:49:35 | 69 500 | ||
| 2025-10-23 09:49:33 | 67 000 | ||
| 2025-10-23 09:49:27 | 66 000 | ||
| 2025-10-23 09:49:22 | 65 000 | ||
| 2025-10-23 09:49:21 | 64 000 | ||
| 2025-10-23 09:48:50 | 63 000 | ||
| 2025-10-23 09:48:48 | 62 000 | ||
| 2025-10-23 09:48:40 | 61 000 | ||
| 2025-10-23 09:48:27 | 60 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
