Chevrolet1 1.8i Utility M/T
| MAKE: | Chevrolet |
| MODEL: | Corsa Utility |
| VARIANT: | 1.8 |
| FUEL: | Petrol |
| TRANSMISSION: | Manual |
| REGISTRATION NO: | MM84JRGP |
| DEREGISTERED: | No |
| YEAR: | 2016 |
| KILOMETERS: | 99811 |
| CONDITION: | Average |
| SERVICE HISTORY: | No |
| SPARE KEY: | No |
| TOOLS: | No |
| ACCIDENT DAMAGE: | No |
| RUNNING STATE: | Runner |
LOT 043A
Chevrolet 1.8i Utility M/T
2016
Code 2
Mileage: 99811
Trade: R86 350
Retail: R90 200
Runner, Key
SOLD STC - SUBJECT TO CONFIRMATION
CONTACT DETAILS:
Auctioneer: Go Auctions
Contact No: +27 11 421 0133, +27 76 854 6049
Email: info@goauctions.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 2025-10-23 09:51:12 | 49 000 | ||
| 2025-10-23 09:51:03 | 48 000 | ||
| 2025-10-23 09:51:00 | 47 000 | ||
| 2025-10-23 09:50:57 | 46 000 | ||
| 2025-10-23 09:50:52 | 45 000 | ||
| 2025-10-23 09:50:46 | 44 000 | ||
| 2025-10-23 09:50:41 | 43 000 | ||
| 2025-10-23 09:50:39 | 42 000 | ||
| 2025-10-23 09:50:37 | 41 000 | ||
| 2025-10-23 09:50:36 | 40 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
